N/A NIRF / Rank
1953 Founded
A++ (NAAC Accreditation) Accreditation
Manipal, Karnataka Location

Manipal University Online (MAHE / Manipal Academy of Higher Education)

Manipal Online University is part of the renowned Manipal Education Group, known for over six decades of excellence in higher education. Through its online learning platform, the university offers UGC-entitled degree programs designed to combine academic rigor with the flexibility of digital learning. With a focus on career-ready skills, industry-aligned curricula, and global learning resources, Manipal Online empowers students and working professionals to pursue quality education anytime, anywhere.
Modes: online
Programs: UG - BBA, UG - BBA(HONS), UG - B.COM, PG - MBA, PG - MCA, PG - MSC
A++ (NAAC Accreditation)

Programs & Modes

Under Graduate

Bachelor of Business Administration

Duration: 3 Years | 6 Semesters
Fees: 180000
Eligibility: 50% marks in 10+2 / 10+3
Specializations:
Healthcare Management Business Analytics Financial Technology Marketing Management Human Resource Management

Bachelor of Business Administration (HONS)

Duration: 4 Years | 8 Semesters
Fees: 240000
Eligibility: 50% marks in 10+2 / 10+3
Specializations:
Healthcare Management Business Analytics Financial Technology Marketing Management Human Resource Management

Bachelor of Commerce

Duration: 3 Years | 6 Semesters
Fees: 294000
Eligibility: 50% marks in 10+2 / 10+3
Specializations:
General

Post Graduate

Master of Science

Duration: 2 Years | 4 Semesters
Fees: 28000
Eligibility: Min. 50% in graduation
Specializations:
Data Science Business Analytics

WILP - Post Graduate

Master of Business Administration

Duration: 2 Years | 4 Semesters
Fees: 292000
Eligibility: Working Professionals with min 50% in graduation
Specializations:
Healthcare Management Finance Marketing Operations Management Pharmaceutical Management Business Analytics Data Science Human Resource Management Logistics and Supply Management

Master of Computer Applications

Duration: 2 Years | 4 Semesters
Fees: 220000
Eligibility: Working Professionals with min 50% in graduation
Specializations:
Artificial Intelligence and Machine Learning Cloud Computing Cybersecurity Full Stack Development

Fee Structure

Level Program / Specialization Mode Total Fees (₹) Semester Fees (₹) Duration
Under Graduate — online Mode
Under Graduate Bachelor of Business Administration — Healthcare Management online 180000 30000 3 Years | 6 Semesters
Under Graduate Bachelor of Business Administration — Business Analytics online 180000 30000 3 Years | 6 Semesters
Under Graduate Bachelor of Business Administration — Financial Technology online 180000 30000 3 Years | 6 Semesters
Under Graduate Bachelor of Business Administration — Marketing Management online 180000 30000 3 Years | 6 Semesters
Under Graduate Bachelor of Business Administration — Human Resource Management online 180000 30000 3 Years | 6 Semesters
Under Graduate Bachelor of Business Administration (HONS) — Healthcare Management online 240000 30000 4 Years | 8 Semesters
Under Graduate Bachelor of Business Administration (HONS) — Business Analytics online 240000 30000 4 Years | 8 Semesters
Under Graduate Bachelor of Business Administration (HONS) — Financial Technology online 240000 30000 4 Years | 8 Semesters
Under Graduate Bachelor of Business Administration (HONS) — Marketing Management online 240000 30000 4 Years | 8 Semesters
Under Graduate Bachelor of Business Administration (HONS) — Human Resource Management online 240000 30000 4 Years | 8 Semesters
Under Graduate Bachelor of Commerce — General online 294000 49000 3 Years | 6 Semesters
Post Graduate — online Mode
Post Graduate Master of Science — Data Science online 28000 70000 2 Years | 4 Semesters
Post Graduate Master of Science — Business Analytics online 28000 70000 2 Years | 4 Semesters
WILP - Post Graduate — online Mode
WILP - Post Graduate Master of Business Administration — Healthcare Management online 292000 73000 2 Years | 4 Semesters
WILP - Post Graduate Master of Business Administration — Finance online 292000 73000 2 Years | 4 Semesters
WILP - Post Graduate Master of Business Administration — Marketing online 292000 73000 2 Years | 4 Semesters
WILP - Post Graduate Master of Business Administration — Operations Management online 292000 73000 2 Years | 4 Semesters
WILP - Post Graduate Master of Business Administration — Pharmaceutical Management online 292000 73000 2 Years | 4 Semesters
WILP - Post Graduate Master of Business Administration — Business Analytics online 292000 73000 2 Years | 4 Semesters
WILP - Post Graduate Master of Business Administration — Data Science online 292000 73000 2 Years | 4 Semesters
WILP - Post Graduate Master of Business Administration — Human Resource Management online 292000 73000 2 Years | 4 Semesters
WILP - Post Graduate Master of Business Administration — Logistics and Supply Management online 292000 73000 2 Years | 4 Semesters
WILP - Post Graduate Master of Computer Applications — Artificial Intelligence and Machine Learning online 220000 55000 2 Years | 4 Semesters
WILP - Post Graduate Master of Computer Applications — Cloud Computing online 220000 55000 2 Years | 4 Semesters
WILP - Post Graduate Master of Computer Applications — Cybersecurity online 220000 55000 2 Years | 4 Semesters
WILP - Post Graduate Master of Computer Applications — Full Stack Development online 220000 55000 2 Years | 4 Semesters

Campus View

Enquire Now
×