| Level | Program / Specialization | Mode | Total Fees (₹) | Semester Fees (₹) | Duration |
|---|---|---|---|---|---|
| Under Graduate — online Mode | |||||
| Under Graduate | Bachelor of Business Administration — BBA-General | online | 76800 | 12800 | 3 Years | 6 Semesters |
| Under Graduate | Bachelor of Computer Application — BCA-General | online | 76800 | 12800 | 3 Years | 6 Semesters |
| Under Graduate | Bachelor of Arts — BA-General | online | 43200 | 7200 | 3 Years | 6 Semesters |
| Post Graduate — online Mode | |||||
| Post Graduate | Master of Business Administration — MBA-General | online | 100000 | 25000 | 2 Years | 4 Semesters |
| Post Graduate | Master of Commerce — M.COM-General | online | 48000 | 12000 | 2 Years | 4 Semesters |
| Post Graduate | Master of Computer Applications — MCA-General | online | 90000 | 22500 | 2 Years | 4 Semesters |
| Post Graduate | Master of Library and Information Science — MLIS-General | online | 12000 | 6000 | 1 Year | 2 Semesters |
| Post Graduate | Master of Arts — Political Science | online | 40000 | 10000 | 2 Years | 4 Semesters |
| Post Graduate | Master of Arts — Socilogy | online | 40000 | 10000 | 2 Years | 4 Semesters |
| Post Graduate | Master of Arts — History | online | 40000 | 10000 | 2 Years | 4 Semesters |
| Post Graduate | Master of Arts — English | online | 40000 | 10000 | 2 Years | 4 Semesters |
| Post Graduate | Master of Arts — Hindi | online | 40000 | 10000 | 2 Years | 4 Semesters |
| Post Graduate | Master of Arts — Economics | online | 40000 | 10000 | 2 Years | 4 Semesters |
